
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 926 | 781 | 801 | 111 | 543 | 202504 | 892 | 6415 | 6252 | 7415 |
| Feb 2010 | 1773 | 1645 | 1631 | 241 | 2788 | 941954 | 6754 | 45688 | 46087 | 49645 |
| Jan 2010 | 1764 | 1569 | 1649 | 231 | 2755 | 827866 | 7176 | 51121 | 48655 | 54688 |
| Dec 2009 | 1172 | 1074 | 1094 | 139 | 1033 | 402375 | 4334 | 33927 | 33294 | 36349 |
| Nov 2009 | 1064 | 898 | 988 | 379 | 5001 | 275213 | 11377 | 29666 | 26943 | 31935 |
| Oct 2009 | 702 | 507 | 614 | 159 | 1012 | 262825 | 4944 | 19046 | 15739 | 21765 |
| Sep 2009 | 916 | 668 | 808 | 159 | 1050 | 313111 | 4774 | 24242 | 20046 | 27496 |
| Aug 2009 | 797 | 582 | 719 | 165 | 1250 | 329209 | 5122 | 22294 | 18072 | 24729 |
| Jul 2009 | 1822 | 1123 | 1725 | 173 | 1177 | 477657 | 5375 | 53480 | 34839 | 56504 |
| Jun 2009 | 2537 | 1580 | 2387 | 247 | 1749 | 590569 | 7415 | 71631 | 47400 | 76128 |
| May 2009 | 1717 | 1119 | 1646 | 134 | 1254 | 369736 | 4171 | 51054 | 34704 | 53251 |
| Apr 2009 | 1892 | 591 | 1812 | 146 | 1058 | 404924 | 4390 | 54375 | 17749 | 56768 |
| Totals | 5397943 | 66724 | 462939 | 349780 | 496673 | |||||
| Generated by Webalizer Version 2.01 |