
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2008 | 1305 | 653 | 1221 | 81 | 118 | 48344 | 324 | 4887 | 2615 | 5221 |
| Jun 2008 | 1465 | 433 | 1389 | 79 | 707 | 629760 | 2388 | 41673 | 13010 | 43958 |
| May 2008 | 1907 | 450 | 1841 | 89 | 896 | 385389 | 2764 | 57080 | 13956 | 59122 |
| Apr 2008 | 665 | 625 | 584 | 92 | 798 | 303368 | 2040 | 12869 | 13762 | 14645 |
| Mar 2008 | 1444 | 877 | 1372 | 259 | 6566 | 539040 | 8045 | 42540 | 27207 | 44783 |
| Feb 2008 | 1830 | 1012 | 1729 | 409 | 10328 | 1067462 | 11877 | 50152 | 29370 | 53091 |
| Jan 2008 | 851 | 759 | 710 | 68 | 474 | 275785 | 1302 | 13496 | 14439 | 16170 |
| Dec 2007 | 1325 | 1229 | 1242 | 68 | 853 | 597141 | 2137 | 38530 | 38110 | 41087 |
| Nov 2007 | 1176 | 465 | 1095 | 64 | 754 | 277719 | 1949 | 32864 | 13966 | 35304 |
| Oct 2007 | 582 | 190 | 507 | 67 | 1272 | 342220 | 2102 | 15727 | 5913 | 18057 |
| Sep 2007 | 140 | 100 | 78 | 34 | 597 | 191504 | 1028 | 2347 | 3010 | 4212 |
| Aug 2007 | 147 | 103 | 74 | 26 | 513 | 379399 | 818 | 2309 | 3217 | 4581 |
| Totals | 5037131 | 36774 | 314474 | 178575 | 340231 | |||||
| Generated by Webalizer Version 2.01 |