
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 550 | 319 | 325 | 91 | 1114 | 617430 | 2849 | 10089 | 9893 | 17058 |
| Jun 2010 | 757 | 617 | 580 | 99 | 1382 | 856105 | 2987 | 17419 | 18525 | 22730 |
| May 2010 | 1195 | 1061 | 1048 | 167 | 1774 | 680696 | 5179 | 32508 | 32905 | 37062 |
| Apr 2010 | 1249 | 1073 | 1037 | 141 | 2138 | 705881 | 4259 | 31126 | 32213 | 37486 |
| Mar 2010 | 2076 | 1918 | 1913 | 199 | 2494 | 1161765 | 6193 | 59308 | 59458 | 64367 |
| Feb 2010 | 1773 | 1645 | 1631 | 241 | 2788 | 941954 | 6754 | 45688 | 46087 | 49645 |
| Jan 2010 | 1764 | 1569 | 1649 | 231 | 2755 | 827866 | 7176 | 51121 | 48655 | 54688 |
| Dec 2009 | 1172 | 1074 | 1094 | 139 | 1033 | 402375 | 4334 | 33927 | 33294 | 36349 |
| Nov 2009 | 1064 | 898 | 988 | 379 | 5001 | 275213 | 11377 | 29666 | 26943 | 31935 |
| Oct 2009 | 702 | 507 | 614 | 159 | 1012 | 262825 | 4944 | 19046 | 15739 | 21765 |
| Sep 2009 | 916 | 668 | 808 | 159 | 1050 | 313111 | 4774 | 24242 | 20046 | 27496 |
| Aug 2009 | 797 | 582 | 719 | 165 | 1250 | 329209 | 5122 | 22294 | 18072 | 24729 |
| Totals | 7374430 | 65948 | 376434 | 361830 | 425310 | |||||
| Generated by Webalizer Version 2.01 |