Usage Statistics for thefables.net

Summary Period: July 2007
Generated 02-Aug-2007 02:12 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2007
Total Hits 4012
Total Files 2833
Total Pages 2291
Total Visits 968
Total KBytes 190490
Total Unique Sites 574
Total Unique URLs 140
Total Unique Referrers 131
Total Unique User Agents 152
. Avg Max
Hits per Hour 5 372
Hits per Day 129 468
Files per Day 91 444
Pages per Day 73 204
Visits per Day 31 95
KBytes per Day 6145 51047
Hits by Response Code
Code 200 - OK 2833
Code 206 - Partial Content 162
Code 301 - Moved Permanently 1
Code 304 - Not Modified 271
Code 404 - Not Found 707
Code 405 - Method Not Allowed 1
Code 408 - Request Timeout 17
Code 501 - Not Implemented 20

Daily usage for July 2007

Daily Statistics for July 2007
Day Hits Files Pages Visits Sites KBytes
1 111 2.77% 76 2.68% 61 2.66% 43 4.44% 47 8.19% 2798 1.47%
2 49 1.22% 44 1.55% 15 0.65% 11 1.14% 15 2.61% 1616 0.85%
3 50 1.25% 21 0.74% 25 1.09% 25 2.58% 32 5.57% 690 0.36%
4 84 2.09% 42 1.48% 42 1.83% 41 4.24% 62 10.80% 5767 3.03%
5 40 1.00% 26 0.92% 15 0.65% 8 0.83% 10 1.74% 6239 3.28%
6 211 5.26% 142 5.01% 86 3.75% 57 5.89% 40 6.97% 8782 4.61%
7 96 2.39% 54 1.91% 63 2.75% 44 4.55% 37 6.45% 2992 1.57%
8 76 1.89% 42 1.48% 56 2.44% 32 3.31% 27 4.70% 2921 1.53%
9 468 11.67% 444 15.67% 157 6.85% 24 2.48% 19 3.31% 32129 16.87%
10 47 1.17% 22 0.78% 22 0.96% 22 2.27% 16 2.79% 1689 0.89%
11 112 2.79% 57 2.01% 50 2.18% 46 4.75% 62 10.80% 6984 3.67%
12 72 1.79% 66 2.33% 38 1.66% 6 0.62% 6 1.05% 5581 2.93%
13 166 4.14% 125 4.41% 71 3.10% 37 3.82% 32 5.57% 12549 6.59%
14 41 1.02% 19 0.67% 24 1.05% 24 2.48% 21 3.66% 1154 0.61%
15 115 2.87% 98 3.46% 99 4.32% 21 2.17% 16 2.79% 1318 0.69%
16 117 2.92% 58 2.05% 55 2.40% 37 3.82% 35 6.10% 3206 1.68%
17 185 4.61% 131 4.62% 123 5.37% 95 9.81% 105 18.29% 5661 2.97%
18 186 4.64% 132 4.66% 103 4.50% 50 5.17% 74 12.89% 3416 1.79%
19 209 5.21% 95 3.35% 127 5.54% 29 3.00% 49 8.54% 7906 4.15%
20 95 2.37% 67 2.36% 33 1.44% 27 2.79% 28 4.88% 1872 0.98%
21 8 0.20% 4 0.14% 3 0.13% 3 0.31% 5 0.87% 323 0.17%
22 26 0.65% 14 0.49% 13 0.57% 11 1.14% 12 2.09% 503 0.26%
23 65 1.62% 18 0.64% 49 2.14% 11 1.14% 13 2.26% 1950 1.02%
24 126 3.14% 94 3.32% 76 3.32% 37 3.82% 33 5.75% 1361 0.71%
25 229 5.71% 204 7.20% 204 8.90% 38 3.93% 33 5.75% 2145 1.13%
26 193 4.81% 118 4.17% 91 3.97% 46 4.75% 38 6.62% 7985 4.19%
27 222 5.53% 199 7.02% 100 4.36% 31 3.20% 29 5.05% 51047 26.80%
28 166 4.14% 150 5.29% 142 6.20% 35 3.62% 29 5.05% 1721 0.90%
29 167 4.16% 65 2.29% 151 6.59% 24 2.48% 23 4.01% 815 0.43%
30 151 3.76% 88 3.11% 93 4.06% 34 3.51% 34 5.92% 4283 2.25%
31 129 3.22% 118 4.17% 104 4.54% 19 1.96% 17 2.96% 3087 1.62%

Hourly usage for July 2007

Hourly Statistics for July 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 147 3.66% 3 110 3.88% 3 114 4.98% 116 3599 1.89%
1 4 141 3.51% 2 63 2.22% 3 108 4.71% 50 1559 0.82%
2 5 168 4.19% 1 61 2.15% 3 118 5.15% 97 3022 1.59%
3 2 74 1.84% 1 45 1.59% 1 44 1.92% 90 2805 1.47%
4 2 77 1.92% 1 56 1.98% 1 50 2.18% 47 1471 0.77%
5 2 62 1.55% 0 29 1.02% 1 49 2.14% 31 953 0.50%
6 3 93 2.32% 2 67 2.36% 1 54 2.36% 171 5291 2.78%
7 4 145 3.61% 1 49 1.73% 3 94 4.10% 191 5933 3.11%
8 15 495 12.34% 14 458 16.17% 5 185 8.08% 761 23583 12.38%
9 5 167 4.16% 4 127 4.48% 4 139 6.07% 108 3344 1.76%
10 3 123 3.07% 2 85 3.00% 3 93 4.06% 90 2779 1.46%
11 7 222 5.53% 4 153 5.40% 2 87 3.80% 362 11227 5.89%
12 6 193 4.81% 4 148 5.22% 2 85 3.71% 292 9050 4.75%
13 3 97 2.42% 1 51 1.80% 1 56 2.44% 53 1658 0.87%
14 8 253 6.31% 3 93 3.28% 6 202 8.82% 108 3351 1.76%
15 9 304 7.58% 8 263 9.28% 4 142 6.20% 611 18949 9.95%
16 6 201 5.01% 4 154 5.44% 3 115 5.02% 1384 42900 22.52%
17 8 261 6.51% 7 231 8.15% 5 177 7.73% 293 9083 4.77%
18 2 83 2.07% 1 57 2.01% 1 40 1.75% 61 1893 0.99%
19 1 52 1.30% 1 31 1.09% 0 28 1.22% 49 1514 0.79%
20 3 111 2.77% 2 80 2.82% 1 41 1.79% 296 9188 4.82%
21 4 154 3.84% 3 120 4.24% 2 71 3.10% 317 9833 5.16%
22 5 167 4.16% 3 112 3.95% 2 78 3.40% 292 9052 4.75%
23 7 222 5.53% 6 190 6.71% 3 121 5.28% 273 8455 4.44%

Top 30 of 140 Total URLs
# Hits KBytes URL
1 617 15.38% 2783 1.46% /
2 463 11.54% 265 0.14% /webalizer/
3 117 2.92% 1781 0.93% /Graphics/TwoDuoLowRes.jpg
4 111 2.77% 12279 6.45% /webalizer/usage_200704.html
5 109 2.72% 11701 6.14% /Graphics/LoRes/5Fables07.JPG
6 107 2.67% 537 0.28% /Graphics/P9090017_Submarine_LowResDark.JPG
7 92 2.29% 4475 2.35% /webalizer/usage_200705.html
8 66 1.65% 449 0.24% /Graphics/P9090017_Submarine_LowResDim.JPG
9 51 1.27% 71 0.04% /gigs/ttouUpcomingDates.htm
10 48 1.20% 96 0.05% /DemoAudio/
11 41 1.02% 33 0.02% /ttouVideoHome.htm
12 40 1.00% 186 0.10% /otherPhotos.htm
13 39 0.97% 76 0.04% /Booking/
14 36 0.90% 116 0.06% /FanClub/ttouFanHome.htm
15 35 0.87% 72 0.04% /indexMoreInfo.htm
16 35 0.87% 204 0.11% /ttouBioHome.htm
17 35 0.87% 2922 1.53% /webalizer/usage_200706.html
18 27 0.67% 98 0.05% /FanClub/references.htm
19 27 0.67% 378 0.20% /Graphics/newPhotos/photo2.JPEG
20 27 0.67% 33 0.02% /Partners/partnersHome.htm
21 26 0.65% 356 0.19% /Graphics/newPhotos/photo10.JPEG
22 26 0.65% 405 0.21% /Graphics/newPhotos/photo4.JPEG
23 25 0.62% 281 0.15% /Graphics/newPhotos/photo1.JPEG
24 25 0.62% 325 0.17% /Graphics/newPhotos/photo5.JPEG
25 25 0.62% 260 0.14% /Graphics/newPhotos/photo6.JPEG
26 25 0.62% 352 0.18% /Graphics/newPhotos/photo8.JPEG
27 25 0.62% 95 0.05% /gigs/gigLocations.htm
28 25 0.62% 2566 1.35% /webalizer/usage_200703.html
29 24 0.60% 315 0.17% /Graphics/newPhotos/photo11.JPEG
30 24 0.60% 353 0.19% /Graphics/newPhotos/photo9.JPEG

Top 10 of 140 Total URLs By KBytes
# Hits KBytes URL
1 8 0.20% 13730 7.21% /Graphics/Photos2006_07_01/100_0080_GuitarSolo.JPG
2 111 2.77% 12279 6.45% /webalizer/usage_200704.html
3 16 0.40% 11971 6.28% /Graphics/HiRes/5Fables07.JPG
4 109 2.72% 11701 6.14% /Graphics/LoRes/5Fables07.JPG
5 12 0.30% 8120 4.26% /DemoAudio/SillyLoveSongs.mp3
6 13 0.32% 8033 4.22% /DemoAudio/LetItBe_06.mp3
7 12 0.30% 7796 4.09% /DemoAudio/IfIFell_03.mp3
8 14 0.35% 6769 3.55% /DemoAudio/SheLovesYou_01.mp3
9 9 0.22% 6542 3.43% /DemoAudio/BandOnTheRun.mp3
10 8 0.20% 6101 3.20% /Graphics/Photos2006_07_01/100_0144_PatRedCurtain.jpg

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 617 15.38% 310 32.84% /
2 111 2.77% 108 11.44% /webalizer/usage_200704.html
3 92 2.29% 85 9.00% /webalizer/usage_200705.html
4 463 11.54% 43 4.56% /webalizer/
5 41 1.02% 27 2.86% /ttouVideoHome.htm
6 40 1.00% 26 2.75% /otherPhotos.htm
7 39 0.97% 25 2.65% /Booking/
8 48 1.20% 25 2.65% /DemoAudio/
9 51 1.27% 25 2.65% /gigs/ttouUpcomingDates.htm
10 36 0.90% 23 2.44% /FanClub/ttouFanHome.htm

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 617 15.38% 260 27.72% /
2 111 2.77% 109 11.62% /webalizer/usage_200704.html
3 92 2.29% 84 8.96% /webalizer/usage_200705.html
4 463 11.54% 41 4.37% /webalizer/
5 51 1.27% 39 4.16% /gigs/ttouUpcomingDates.htm
6 48 1.20% 33 3.52% /DemoAudio/
7 39 0.97% 29 3.09% /Booking/
8 41 1.02% 29 3.09% /ttouVideoHome.htm
9 36 0.90% 25 2.67% /FanClub/ttouFanHome.htm
10 35 0.87% 24 2.56% /indexMoreInfo.htm

Top 30 of 574 Total Sites
# Hits Files KBytes Visits Hostname
1 370 9.22% 370 13.06% 20131 10.57% 1 0.10% 82.80.249.195
2 156 3.89% 56 1.98% 3261 1.71% 70 7.23% 66.249.66.146
3 112 2.79% 112 3.95% 553 0.29% 1 0.10% 88.117.114.112
4 103 2.57% 103 3.64% 11648 6.12% 103 10.64% 81.177.3.154
5 80 1.99% 80 2.82% 0 0.00% 2 0.21% 89.146.67.105
6 77 1.92% 76 2.68% 47821 25.10% 1 0.10% 66.7.161.226
7 74 1.84% 74 2.61% 365 0.19% 29 3.00% 216.32.81.18
8 74 1.84% 2 0.07% 242 0.13% 2 0.21% 83.135.234.6
9 60 1.50% 60 2.12% 0 0.00% 2 0.21% 89.146.64.237
10 60 1.50% 60 2.12% 0 0.00% 2 0.21% 89.146.66.84
11 54 1.35% 0 0.00% 16 0.01% 1 0.10% 83.135.226.241
12 49 1.22% 13 0.46% 323 0.17% 1 0.10% 209.167.50.27
13 45 1.12% 45 1.59% 0 0.00% 2 0.21% 89.146.67.116
14 40 1.00% 20 0.71% 99 0.05% 2 0.21% 84.204.218.100
15 40 1.00% 40 1.41% 0 0.00% 2 0.21% 89.146.67.119
16 40 1.00% 40 1.41% 0 0.00% 1 0.10% 89.146.67.204
17 39 0.97% 38 1.34% 5426 2.85% 1 0.10% 71.213.111.205
18 37 0.92% 32 1.13% 3360 1.76% 2 0.21% 67.190.167.247
19 36 0.90% 10 0.35% 503 0.26% 1 0.10% 222.46.17.43
20 36 0.90% 0 0.00% 11 0.01% 1 0.10% 83.135.193.6
21 36 0.90% 0 0.00% 11 0.01% 1 0.10% 83.135.225.70
22 35 0.87% 35 1.24% 5280 2.77% 1 0.10% 167.245.244.2
23 34 0.85% 33 1.16% 5249 2.76% 1 0.10% 24.224.250.157
24 34 0.85% 33 1.16% 5312 2.79% 1 0.10% 67.173.239.249
25 32 0.80% 32 1.13% 5242 2.75% 1 0.10% 67.190.10.70
26 31 0.77% 31 1.09% 1042 0.55% 1 0.10% 86.13.222.70
27 30 0.75% 30 1.06% 1157 0.61% 1 0.10% 70.58.0.66
28 30 0.75% 21 0.74% 6076 3.19% 1 0.10% 71.196.253.70
29 30 0.75% 30 1.06% 1035 0.54% 1 0.10% 71.211.168.40
30 27 0.67% 0 0.00% 1 0.00% 0 0.00% 68.142.212.190

Top 10 of 574 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 77 1.92% 76 2.68% 47821 25.10% 1 0.10% 66.7.161.226
2 370 9.22% 370 13.06% 20131 10.57% 1 0.10% 82.80.249.195
3 103 2.57% 103 3.64% 11648 6.12% 103 10.64% 81.177.3.154
4 30 0.75% 21 0.74% 6076 3.19% 1 0.10% 71.196.253.70
5 39 0.97% 38 1.34% 5426 2.85% 1 0.10% 71.213.111.205
6 34 0.85% 33 1.16% 5312 2.79% 1 0.10% 67.173.239.249
7 35 0.87% 35 1.24% 5280 2.77% 1 0.10% 167.245.244.2
8 34 0.85% 33 1.16% 5249 2.76% 1 0.10% 24.224.250.157
9 32 0.80% 32 1.13% 5242 2.75% 1 0.10% 67.190.10.70
10 7 0.17% 7 0.25% 3395 1.78% 1 0.10% 65.160.171.253

Top 30 of 131 Total Referrers
# Hits Referrer
1 1554 38.73% - (Direct Request)
2 112 2.79% http://webguidesearch.info/
3 103 2.57% http://www.hyiprogram.com
4 60 1.50% http://intop100.net
5 60 1.50% http://intop50.net
6 50 1.25% http://musicforum.org.ua/viewtopic.php
7 45 1.12% http://cheap-viagra.ebbtop.info
8 42 1.05% http://www.cash-advance-tonight.com
9 42 1.05% http://www.hoodia24hours.com
10 40 1.00% http://baccarat.topblogsworld.net
11 40 1.00% http://blackjack.topblogsworld.net
12 36 0.90% http://www.ploans4you.com
13 27 0.67% http://www.come2war.info/
14 27 0.67% http://www.crownmyknock.info/
15 27 0.67% http://www.doctoe.info/
16 27 0.67% http://www.lawyercome2.info/
17 27 0.67% http://www.mamatomorow.info/
18 27 0.67% http://www.nobodyonline.info/
19 27 0.67% http://www.partymails.info/
20 27 0.67% http://www.smokebattery.info/
21 27 0.67% http://www.usersfaker.info/
22 23 0.57% http://www.google.ca/search
23 22 0.55% http://www.hoodia-drug-info.com
24 22 0.55% http://www.mapquest-usa.org
25 21 0.52% http://linkin-park-hybrid-theory.pharmablogsite.com
26 20 0.50% http://buy-viagra.ebbtop.info
27 20 0.50% http://california-pizza.awardspace.com
28 20 0.50% http://caribbean.topblogsworld.net
29 20 0.50% http://ebbtop.info
30 20 0.50% http://intop50.com

Top 15 of 15 Total Search Strings
# Hits Search String
1 14 45.16% the fables
2 3 9.68% pat casey
3 2 6.45% liz kliegel
4 1 3.23% adam lind fan club
5 1 3.23% caroline koff
6 1 3.23% clark robertson of colorado
7 1 3.23% different fables
8 1 3.23% fables
9 1 3.23% fables band
10 1 3.23% john oates lives in colorado
11 1 3.23% jpg intitle:index intitle:hires
12 1 3.23% patrick emerine
13 1 3.23% rickenbacker
14 1 3.23% tali's bistro
15 1 3.23% tony rotondo

Top 15 of 152 Total User Agents
# Hits User Agent
1 473 11.79% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 425 10.59% Mozilla/3.0 (compatible; Indy Library)
3 283 7.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 279 6.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 274 6.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
6 241 6.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; (R1 1.1);
7 237 5.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 178 4.44% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
9 133 3.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
10 117 2.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 58 1.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 49 1.22% LinkWalker/2.0
13 49 1.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
14 39 0.97% Googlebot-Image/1.0
15 39 0.97% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.4) G

Usage by Country for July 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4012 100.00% 2995 105.72% 190490 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01